What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Watchung | Somerset County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 76% | 58% | 53% | 61% |
| Attached house | Unreliable estimate | 15% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 10% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 18% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Watchung: 76% of homes, more than in Somerset County (58%).
| Measure | Watchung | Somerset County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 17% | 24% | 38% | 26% |
| 1960–1979 | 43% | 22% | 25% | 24% |
| 1980–1999 | 24% | 37% | 21% | 25% |
| 2000–2009 | 13% | 10% | 9% | 14% |
| 2010 or later | Unreliable estimate | 7% | 7% | 11% |
Homes in Watchung are older: the typical year built is 1974; in Somerset County, 1982.
In Watchung, 74% of homes have 3 bedrooms or more, more than in Somerset County (62%).