What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | North Plainfield | Somerset County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 49% | 58% | 53% | 61% |
| Attached house | Unreliable estimate | 15% | 10% | 6% |
| Building of 2 to 4 | 25% | 10% | 15% | 8% |
| Apartments (5 or more) | 24% | 18% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In North Plainfield there is a bit of everything: no kind of home reaches half. The most common are detached houses (49%); in Somerset County, 58%.
| Measure | North Plainfield | Somerset County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 64% | 24% | 38% | 26% |
| 1960–1979 | 22% | 22% | 25% | 24% |
| 1980–1999 | 13% | 37% | 21% | 25% |
| 2000–2009 | Unreliable estimate | 10% | 9% | 14% |
| 2010 or later | Unreliable estimate | 7% | 7% | 11% |
The typical home in North Plainfield was built in 1954, 28 years before the typical one in Somerset County.
Homes in North Plainfield are smaller: 49% have 3 bedrooms or more; in Somerset County, 62%.