What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Offutt AFB | Sarpy County | Nebraska | United States |
|---|---|---|---|---|
| Detached house | Unreliable estimate | 73% | 71% | 61% |
| Attached house | 79% | 5% | 4% | 6% |
| Building of 2 to 4 | 12% | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 17% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
No kind of home is the majority in Offutt AFB; the largest group, attached houses (townhouses), adds up to 79%, against 5% in Sarpy County.
| Measure | Offutt AFB | Sarpy County | Nebraska | United States |
|---|---|---|---|---|
| Before 1960 | 13% | 7% | 32% | 26% |
| 1960–1979 | 17% | 21% | 25% | 24% |
| 1980–1999 | 25% | 27% | 20% | 25% |
| 2000–2009 | 37% | 23% | 12% | 14% |
| 2010 or later | 9% | 22% | 11% | 11% |
By age, homes in Offutt AFB look like those in Sarpy County: the typical year built is 1996.