What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Vernon County | Missouri | United States |
|---|---|---|---|
| Detached house | 78% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 9% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 10% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Vernon County, 8 in 10 homes are single-family detached houses; in Missouri, 7.
There are more mobile homes here than in Missouri: 10% of homes, against 5%.
| Measure | Vernon County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 34% | 27% | 26% |
| 1960–1979 | 21% | 25% | 24% |
| 1980–1999 | 26% | 25% | 25% |
| 2000–2009 | 12% | 13% | 14% |
| 2010 or later | 7% | 10% | 11% |
In Vernon County, half of the homes were built before 1976; in Missouri, before 1978.
Much as in Missouri, 61% of homes in Vernon County have 3 bedrooms or more.