What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bates County | Missouri | United States |
|---|---|---|---|
| Detached house | 79% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 6% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 11% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Bates County, 8 in 10 homes are single-family detached houses; in Missouri, 7.
Mobile homes are 11% of homes in Bates County, more than in Missouri (5%).
| Measure | Bates County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 30% | 27% | 26% |
| 1960–1979 | 26% | 25% | 24% |
| 1980–1999 | 27% | 25% | 25% |
| 2000–2009 | 11% | 13% | 14% |
| 2010 or later | 6% | 10% | 11% |
By age, homes in Bates County look like those in Missouri: the typical year built is 1976.
By size, homes in Bates County look like those in Missouri: 64% have 3 bedrooms or more.