What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Scott County | Missouri | United States |
|---|---|---|---|
| Detached house | 78% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 10% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Scott County, 8 in 10 homes are single-family detached houses; in Missouri, 7.
In Scott County there are many mobile homes: 10% of homes; in Missouri, 5%.
| Measure | Scott County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 25% | 27% | 26% |
| 1960–1979 | 35% | 25% | 24% |
| 1980–1999 | 24% | 25% | 25% |
| 2000–2009 | 10% | 13% | 14% |
| 2010 or later | 7% | 10% | 11% |
In Scott County, half of the homes were built before 1976; in Missouri, before 1978.
Homes in Scott County are bigger: 69% have 3 bedrooms or more; in Missouri, 62%.