What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Sikeston | Scott County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 79% | 78% | 71% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 13% | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 13% | 19% |
| Mobile home | Unreliable estimate | 10% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
As in Scott County, most homes in Sikeston are detached houses (79%).
| Measure | Sikeston | Scott County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 23% | 25% | 27% | 26% |
| 1960–1979 | 40% | 35% | 25% | 24% |
| 1980–1999 | 22% | 24% | 25% | 25% |
| 2000–2009 | 9% | 10% | 13% | 14% |
| 2010 or later | 5% | 7% | 10% | 11% |
The typical year built in Sikeston is 1975, about the same as in Scott County (1976).
In Sikeston, 68% of homes have 3 bedrooms or more, about the same as in Scott County.