What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Poplar Bluff | Butler County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 75% | 73% | 71% | 61% |
| Attached house | Unreliable estimate | 2% | 4% | 6% |
| Building of 2 to 4 | 16% | 10% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 13% | 19% |
| Mobile home | Unreliable estimate | 12% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Poplar Bluff, 8 in 10 homes are single-family detached houses, about the same as in Butler County.
| Measure | Poplar Bluff | Butler County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 29% | 18% | 27% | 26% |
| 1960–1979 | 38% | 30% | 25% | 24% |
| 1980–1999 | 18% | 29% | 25% | 25% |
| 2000–2009 | 11% | 14% | 13% | 14% |
| 2010 or later | 4% | 9% | 10% | 11% |
Homes in Poplar Bluff are older: the typical year built is 1972; in Butler County, 1981.
Homes in Poplar Bluff are smaller: 53% have 3 bedrooms or more; in Butler County, 61%.