What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ralls County | Missouri | United States |
|---|---|---|---|
| Detached house | 76% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 3% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 17% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Ralls County, 8 in 10 homes are single-family detached houses; in Missouri, 7.
In Ralls County there are many mobile homes: 17% of homes; in Missouri, 5%.
| Measure | Ralls County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 21% | 27% | 26% |
| 1960–1979 | 28% | 25% | 24% |
| 1980–1999 | 28% | 25% | 25% |
| 2000–2009 | 14% | 13% | 14% |
| 2010 or later | 9% | 10% | 11% |
The typical year built in Ralls County is 1980, about the same as in Missouri (1978).
By size, homes in Ralls County look like those in Missouri: 61% have 3 bedrooms or more.