What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Monroe County | Missouri | United States |
|---|---|---|---|
| Detached house | 75% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 4% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 18% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Monroe County: 75% of homes, more than in Missouri (71%).
There are more mobile homes here than in Missouri: 18% of homes, against 5%.
| Measure | Monroe County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 33% | 27% | 26% |
| 1960–1979 | 21% | 25% | 24% |
| 1980–1999 | 25% | 25% | 25% |
| 2000–2009 | 13% | 13% | 14% |
| 2010 or later | 7% | 10% | 11% |
In Monroe County, half of the homes were built before 1976; in Missouri, before 1978.
By size, homes in Monroe County look like those in Missouri: 60% have 3 bedrooms or more.