What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Pemiscot County | Missouri | United States |
|---|---|---|---|
| Detached house | 74% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 12% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 8% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Pemiscot County, 7 in 10 homes are single-family detached houses; in Missouri, 7.
There are more mobile homes here than in Missouri: 8% of homes, against 5%.
| Measure | Pemiscot County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 32% | 27% | 26% |
| 1960–1979 | 33% | 25% | 24% |
| 1980–1999 | 22% | 25% | 25% |
| 2000–2009 | 9% | 13% | 14% |
| 2010 or later | 5% | 10% | 11% |
Homes in Pemiscot County are older: the typical year built is 1973; in Missouri, 1978.
Much as in Missouri, 60% of homes in Pemiscot County have 3 bedrooms or more.