What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Laclede County | Missouri | United States |
|---|---|---|---|
| Detached house | 71% | 71% | 61% |
| Attached house | 3% | 4% | 6% |
| Building of 2 to 4 | 6% | 8% | 8% |
| Apartments (5 or more) | 6% | 13% | 19% |
| Mobile home | 14% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Laclede County, 7 in 10 homes are single-family detached houses, about the same as in Missouri.
There are more mobile homes here than in Missouri: 14% of homes, against 5%.
| Measure | Laclede County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 23% | 27% | 26% |
| 1960–1979 | 21% | 25% | 24% |
| 1980–1999 | 28% | 25% | 25% |
| 2000–2009 | 18% | 13% | 14% |
| 2010 or later | 9% | 10% | 11% |
Here half of the homes date from 1984 or later; in Missouri, from 1978 or later.
Much as in Missouri, 64% of homes in Laclede County have 3 bedrooms or more.