What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Camden County | Missouri | United States |
|---|---|---|---|
| Detached house | 64% | 71% | 61% |
| Attached house | 2% | 4% | 6% |
| Building of 2 to 4 | 4% | 8% | 8% |
| Apartments (5 or more) | 23% | 13% | 19% |
| Mobile home | 7% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Camden County (64%), but less so than in Missouri (71%).
| Measure | Camden County | Missouri | United States |
|---|---|---|---|
| Before 1960 | 5% | 27% | 26% |
| 1960–1979 | 24% | 25% | 24% |
| 1980–1999 | 48% | 25% | 25% |
| 2000–2009 | 17% | 13% | 14% |
| 2010 or later | 6% | 10% | 11% |
Here half of the homes date from 1988 or later; in Missouri, from 1978 or later.
Homes in Camden County are bigger: 69% have 3 bedrooms or more; in Missouri, 62%.