What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Walthall County | Mississippi | United States |
|---|---|---|---|
| Detached house | 68% | 69% | 61% |
| Attached house | Unreliable estimate | 1% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 19% |
| Mobile home | 28% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Walthall County, 7 in 10 homes are single-family detached houses, about the same as in Mississippi.
Mobile homes are 28% of homes in Walthall County, more than in Mississippi (14%).
| Measure | Walthall County | Mississippi | United States |
|---|---|---|---|
| Before 1960 | 14% | 14% | 26% |
| 1960–1979 | 33% | 27% | 24% |
| 1980–1999 | 32% | 29% | 25% |
| 2000–2009 | 12% | 17% | 14% |
| 2010 or later | 9% | 13% | 11% |
Homes in Walthall County are older: the typical year built is 1982; in Mississippi, 1986.