What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Itawamba County | Mississippi | United States |
|---|---|---|---|
| Detached house | 77% | 69% | 61% |
| Attached house | Unreliable estimate | 1% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 19% |
| Mobile home | 20% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Itawamba County: 77% of homes, more than in Mississippi (69%).
In Itawamba County there are many mobile homes: 20% of homes; in Mississippi, 14%.
| Measure | Itawamba County | Mississippi | United States |
|---|---|---|---|
| Before 1960 | 13% | 14% | 26% |
| 1960–1979 | 31% | 27% | 24% |
| 1980–1999 | 33% | 29% | 25% |
| 2000–2009 | 12% | 17% | 14% |
| 2010 or later | 10% | 13% | 11% |
By age, homes in Itawamba County look like those in Mississippi: the typical year built is 1984.