What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Mahnomen County | Minnesota | United States |
|---|---|---|---|
| Detached house | 80% | 66% | 61% |
| Attached house | 1% | 7% | 6% |
| Building of 2 to 4 | 3% | 4% | 8% |
| Apartments (5 or more) | 7% | 19% | 19% |
| Mobile home | 9% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 80% of homes here, against 66% in Minnesota.
There are more mobile homes here than in Minnesota: 9% of homes, against 3%.
| Measure | Mahnomen County | Minnesota | United States |
|---|---|---|---|
| Before 1960 | 32% | 29% | 26% |
| 1960–1979 | 26% | 23% | 24% |
| 1980–1999 | 24% | 24% | 25% |
| 2000–2009 | 11% | 13% | 14% |
| 2010 or later | 8% | 10% | 11% |
Homes in Mahnomen County are older: the typical year built is 1975; in Minnesota, 1979.
In Mahnomen County, 62% of homes have 3 bedrooms or more, about the same as in Minnesota.