What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lyon County | Minnesota | United States |
|---|---|---|---|
| Detached house | 72% | 66% | 61% |
| Attached house | 3% | 7% | 6% |
| Building of 2 to 4 | 7% | 4% | 8% |
| Apartments (5 or more) | 16% | 19% | 19% |
| Mobile home | 3% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Lyon County, 7 in 10 homes are single-family detached houses; in Minnesota, 7.
| Measure | Lyon County | Minnesota | United States |
|---|---|---|---|
| Before 1960 | 34% | 29% | 26% |
| 1960–1979 | 29% | 23% | 24% |
| 1980–1999 | 21% | 24% | 25% |
| 2000–2009 | 11% | 13% | 14% |
| 2010 or later | 5% | 10% | 11% |
Homes in Lyon County are older: the typical year built is 1972; in Minnesota, 1979.
There is more room for a big family here: 65% of homes have 3 bedrooms or more, against 61% in Minnesota.