What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Severna Park | Anne Arundel County | Maryland | United States |
|---|---|---|---|---|
| Detached house | 92% | 60% | 51% | 61% |
| Attached house | 3% | 21% | 21% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 23% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Severna Park, 9 in 10 homes are single-family detached houses; in Anne Arundel County, 6.
| Measure | Severna Park | Anne Arundel County | Maryland | United States |
|---|---|---|---|---|
| Before 1960 | 18% | 19% | 26% | 26% |
| 1960–1979 | 34% | 26% | 25% | 24% |
| 1980–1999 | 33% | 30% | 28% | 25% |
| 2000–2009 | 7% | 12% | 12% | 14% |
| 2010 or later | 8% | 13% | 9% | 11% |
In Severna Park, half of the homes were built before 1979; in Anne Arundel County, before 1983.
There is more room for a big family here: 92% of homes have 3 bedrooms or more, against 73% in Anne Arundel County.