What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Brooklyn Park | Anne Arundel County | Maryland | United States |
|---|---|---|---|---|
| Detached house | 62% | 60% | 51% | 61% |
| Attached house | 26% | 21% | 21% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 23% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Brooklyn Park, 6 in 10 homes are single-family detached houses, about the same as in Anne Arundel County.
| Measure | Brooklyn Park | Anne Arundel County | Maryland | United States |
|---|---|---|---|---|
| Before 1960 | 65% | 19% | 26% | 26% |
| 1960–1979 | 16% | 26% | 25% | 24% |
| 1980–1999 | 5% | 30% | 28% | 25% |
| 2000–2009 | 5% | 12% | 12% | 14% |
| 2010 or later | 8% | 13% | 9% | 11% |
The typical home in Brooklyn Park was built in 1955, 28 years before the typical one in Anne Arundel County.
By size, homes in Brooklyn Park look like those in Anne Arundel County: 74% have 3 bedrooms or more.