What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Arbutus | Baltimore County | Maryland | United States |
|---|---|---|---|---|
| Detached house | 53% | 47% | 51% | 61% |
| Attached house | 29% | 24% | 21% | 6% |
| Building of 2 to 4 | 8% | 3% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 23% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 53% of homes here, against 47% in Baltimore County.
| Measure | Arbutus | Baltimore County | Maryland | United States |
|---|---|---|---|---|
| Before 1960 | 63% | 32% | 26% | 26% |
| 1960–1979 | 17% | 27% | 25% | 24% |
| 1980–1999 | 14% | 26% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 9% | 12% | 14% |
| 2010 or later | 2% | 6% | 9% | 11% |
In Arbutus, half of the homes were built before 1956; in Baltimore County, before 1973.
There is more room for a big family here: 71% of homes have 3 bedrooms or more, against 63% in Baltimore County.