What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ilchester | Howard County | Maryland | United States |
|---|---|---|---|---|
| Detached house | 46% | 50% | 51% | 61% |
| Attached house | 24% | 22% | 21% | 6% |
| Building of 2 to 4 | 3% | 2% | 4% | 8% |
| Apartments (5 or more) | 22% | 25% | 23% | 19% |
| Mobile home | 6% | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
No kind of home is the majority in Ilchester; the largest group, detached houses, adds up to 46%, less than in Howard County (50%).
There are more mobile homes here than in Howard County: 6% of homes, against 1%.
| Measure | Ilchester | Howard County | Maryland | United States |
|---|---|---|---|---|
| Before 1960 | 3% | 6% | 26% | 26% |
| 1960–1979 | 4% | 24% | 25% | 24% |
| 1980–1999 | 60% | 42% | 28% | 25% |
| 2000–2009 | 17% | 14% | 12% | 14% |
| 2010 or later | 16% | 15% | 9% | 11% |
Homes in Ilchester are newer: the typical year built is 1995; in Howard County, 1989.
By size, homes in Ilchester look like those in Howard County: 69% have 3 bedrooms or more.