What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Scaggsville | Howard County | Maryland | United States |
|---|---|---|---|---|
| Detached house | 80% | 50% | 51% | 61% |
| Attached house | 17% | 22% | 21% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 23% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Scaggsville: 80% of homes, more than in Howard County (50%).
| Measure | Scaggsville | Howard County | Maryland | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 6% | 26% | 26% |
| 1960–1979 | 12% | 24% | 25% | 24% |
| 1980–1999 | 61% | 42% | 28% | 25% |
| 2000–2009 | 14% | 14% | 12% | 14% |
| 2010 or later | 7% | 15% | 9% | 11% |
The typical year built in Scaggsville is 1988, about the same as in Howard County (1989).
In Scaggsville, 94% of homes have 3 bedrooms or more, more than in Howard County (71%).