What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Riviera Beach | Anne Arundel County | Maryland | United States |
|---|---|---|---|---|
| Detached house | 53% | 60% | 51% | 61% |
| Attached house | 42% | 21% | 21% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 23% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Riviera Beach, but it weighs less than in Anne Arundel County: 53% against 60%.
| Measure | Riviera Beach | Anne Arundel County | Maryland | United States |
|---|---|---|---|---|
| Before 1960 | 25% | 19% | 26% | 26% |
| 1960–1979 | 26% | 26% | 25% | 24% |
| 1980–1999 | 43% | 30% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 12% | 12% | 14% |
| 2010 or later | Unreliable estimate | 13% | 9% | 11% |
In Riviera Beach, half of the homes were built before 1979; in Anne Arundel County, before 1983.
In Riviera Beach, 82% of homes have 3 bedrooms or more, more than in Anne Arundel County (73%).