What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Rawlins County | Kansas | United States |
|---|---|---|---|
| Detached house | 79% | 72% | 61% |
| Attached house | Unreliable estimate | 5% | 6% |
| Building of 2 to 4 | 7% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 13% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Rawlins County: 79% of homes, more than in Kansas (72%).
Mobile homes are 13% of homes in Rawlins County, more than in Kansas (4%).
| Measure | Rawlins County | Kansas | United States |
|---|---|---|---|
| Before 1960 | 55% | 32% | 26% |
| 1960–1979 | 18% | 24% | 24% |
| 1980–1999 | 24% | 23% | 25% |
| 2000–2009 | Unreliable estimate | 12% | 14% |
| 2010 or later | Unreliable estimate | 9% | 11% |
Much as in Kansas, 62% of homes in Rawlins County have 3 bedrooms or more.