What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Doniphan County | Kansas | United States |
|---|---|---|---|
| Detached house | 80% | 72% | 61% |
| Attached house | Unreliable estimate | 5% | 6% |
| Building of 2 to 4 | 7% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% |
| Mobile home | 10% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Doniphan County, 8 in 10 homes are single-family detached houses; in Kansas, 7.
In Doniphan County there are many mobile homes: 10% of homes; in Kansas, 4%.
| Measure | Doniphan County | Kansas | United States |
|---|---|---|---|
| Before 1960 | 42% | 32% | 26% |
| 1960–1979 | 23% | 24% | 24% |
| 1980–1999 | 21% | 23% | 25% |
| 2000–2009 | 10% | 12% | 14% |
| 2010 or later | 5% | 9% | 11% |
In Doniphan County, half of the homes were built before 1970; in Kansas, before 1976.
In Doniphan County, 65% of homes have 3 bedrooms or more, about the same as in Kansas.