What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Round Lake Beach | Lake County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 77% | 67% | 58% | 61% |
| Attached house | 10% | 10% | 6% | 6% |
| Building of 2 to 4 | 4% | 6% | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 22% | 19% |
| Mobile home | Unreliable estimate | 2% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Round Lake Beach, 8 in 10 homes are single-family detached houses; in Lake County, 7.
| Measure | Round Lake Beach | Lake County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | 16% | 21% | 38% | 26% |
| 1960–1979 | 27% | 25% | 26% | 24% |
| 1980–1999 | 46% | 33% | 20% | 25% |
| 2000–2009 | 9% | 15% | 11% | 14% |
| 2010 or later | Unreliable estimate | 6% | 6% | 11% |
The typical year built in Round Lake Beach is 1986, about the same as in Lake County (1983).
In Round Lake Beach, 76% of homes have 3 bedrooms or more, more than in Lake County (68%).