What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lakemoor | McHenry County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 48% | 77% | 58% | 61% |
| Attached house | 29% | 10% | 6% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 22% | 19% |
| Mobile home | Unreliable estimate | 1% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Homes in Lakemoor are varied: detached houses are the largest group, at 48%, against 77% in McHenry County.
| Measure | Lakemoor | McHenry County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 18% | 38% | 26% |
| 1960–1979 | Unreliable estimate | 20% | 26% | 24% |
| 1980–1999 | 47% | 36% | 20% | 25% |
| 2000–2009 | 40% | 20% | 11% | 14% |
| 2010 or later | Unreliable estimate | 6% | 6% | 11% |
The typical home in Lakemoor was built in 1998, 9 years after the typical one in McHenry County.
There are fewer big homes in Lakemoor than in McHenry County: 60% have 3 bedrooms or more, against 73%.