What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Garden City | Chatham County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 49% | 62% | 66% | 61% |
| Attached house | Unreliable estimate | 5% | 4% | 6% |
| Building of 2 to 4 | 12% | 10% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 20% | 16% | 19% |
| Mobile home | 20% | 4% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
No kind of home is the majority in Garden City; the largest group, detached houses, adds up to 49%, less than in Chatham County (62%).
In Garden City there are many mobile homes: 20% of homes; in Chatham County, 4%.
| Measure | Garden City | Chatham County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | 24% | 24% | 12% | 26% |
| 1960–1979 | 27% | 19% | 20% | 24% |
| 1980–1999 | 26% | 24% | 33% | 25% |
| 2000–2009 | 13% | 17% | 21% | 14% |
| 2010 or later | 10% | 17% | 14% | 11% |
In Garden City, half of the homes were built before 1980; in Chatham County, before 1986.