What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Skidaway Island | Chatham County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 95% | 62% | 66% | 61% |
| Attached house | Unreliable estimate | 5% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 10% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 20% | 16% | 19% |
| Mobile home | Unreliable estimate | 4% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 95% of homes here, against 62% in Chatham County.
| Measure | Skidaway Island | Chatham County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 24% | 12% | 26% |
| 1960–1979 | 12% | 19% | 20% | 24% |
| 1980–1999 | 66% | 24% | 33% | 25% |
| 2000–2009 | 14% | 17% | 21% | 14% |
| 2010 or later | 8% | 17% | 14% | 11% |
The typical home in Skidaway Island was built in 1990, 4 years after the typical one in Chatham County.
In Skidaway Island, 92% of homes have 3 bedrooms or more, more than in Chatham County (63%).