What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Richmond Hill | Bryan County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 67% | 75% | 66% | 61% |
| Attached house | 12% | 5% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | Unreliable estimate | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 16% | 19% |
| Mobile home | Unreliable estimate | 11% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Richmond Hill, 7 in 10 homes are single-family detached houses; in Bryan County, 8.
| Measure | Richmond Hill | Bryan County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | 4% | 4% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 5% | 20% | 24% |
| 1980–1999 | 26% | 28% | 33% | 25% |
| 2000–2009 | 27% | 25% | 21% | 14% |
| 2010 or later | 42% | 38% | 14% | 11% |
In Richmond Hill, half of the homes were built before 2007; in Bryan County, before 2005.
There are fewer big homes in Richmond Hill than in Bryan County: 80% have 3 bedrooms or more, against 86%.