What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bleckley County | Georgia | United States |
|---|---|---|---|
| Detached house | 65% | 66% | 61% |
| Attached house | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 19% |
| Mobile home | 27% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Bleckley County, 6 in 10 homes are single-family detached houses, about the same as in Georgia.
In Bleckley County there are many mobile homes: 27% of homes; in Georgia, 8%.
| Measure | Bleckley County | Georgia | United States |
|---|---|---|---|
| Before 1960 | 14% | 12% | 26% |
| 1960–1979 | 29% | 20% | 24% |
| 1980–1999 | 33% | 33% | 25% |
| 2000–2009 | 18% | 21% | 14% |
| 2010 or later | 6% | 14% | 11% |
Homes in Bleckley County are older: the typical year built is 1984; in Georgia, 1992.