What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Gulf County | Florida | United States |
|---|---|---|---|
| Detached house | 66% | 55% | 61% |
| Attached house | Unreliable estimate | 7% | 6% |
| Building of 2 to 4 | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 19% |
| Mobile home | 18% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Gulf County, 7 in 10 homes are single-family detached houses; in Florida, 5.
In Gulf County there are many mobile homes: 18% of homes; in Florida, 8%.
| Measure | Gulf County | Florida | United States |
|---|---|---|---|
| Before 1960 | 11% | 10% | 26% |
| 1960–1979 | 16% | 24% | 24% |
| 1980–1999 | 31% | 34% | 25% |
| 2000–2009 | 23% | 18% | 14% |
| 2010 or later | 20% | 14% | 11% |
Homes in Gulf County are newer: the typical year built is 1995; in Florida, 1988.