What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Van Buren County | Arkansas | United States |
|---|---|---|---|
| Detached house | 70% | 70% | 61% |
| Attached house | Unreliable estimate | 2% | 6% |
| Building of 2 to 4 | 3% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 19% |
| Mobile home | 20% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Van Buren County: 70% of homes, near the figure in Arkansas (70%).
Mobile homes are 20% of homes in Van Buren County, more than in Arkansas (11%).
| Measure | Van Buren County | Arkansas | United States |
|---|---|---|---|
| Before 1960 | 10% | 13% | 26% |
| 1960–1979 | 28% | 26% | 24% |
| 1980–1999 | 35% | 30% | 25% |
| 2000–2009 | 15% | 16% | 14% |
| 2010 or later | 12% | 14% | 11% |
By age, homes in Van Buren County look like those in Arkansas: the typical year built is 1986.