What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Saline County | Arkansas | United States |
|---|---|---|---|
| Detached house | 76% | 70% | 61% |
| Attached house | 1% | 2% | 6% |
| Building of 2 to 4 | 2% | 7% | 8% |
| Apartments (5 or more) | 6% | 11% | 19% |
| Mobile home | 15% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Saline County: 76% of homes, more than in Arkansas (70%).
In Saline County there are many mobile homes: 15% of homes; in Arkansas, 11%.
| Measure | Saline County | Arkansas | United States |
|---|---|---|---|
| Before 1960 | 7% | 13% | 26% |
| 1960–1979 | 18% | 26% | 24% |
| 1980–1999 | 30% | 30% | 25% |
| 2000–2009 | 23% | 16% | 14% |
| 2010 or later | 22% | 14% | 11% |
Here half of the homes date from 1997 or later; in Arkansas, from 1987 or later.
In Saline County, 77% of homes have 3 bedrooms or more, more than in Arkansas (66%).