What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Jonesboro | Craighead County | Arkansas | United States |
|---|---|---|---|---|
| Detached house | 67% | 70% | 70% | 61% |
| Attached house | 1% | 1% | 2% | 6% |
| Building of 2 to 4 | 14% | 12% | 7% | 8% |
| Apartments (5 or more) | 16% | 12% | 11% | 19% |
| Mobile home | 2% | 5% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Jonesboro, 7 in 10 homes are single-family detached houses, about the same as in Craighead County.
| Measure | Jonesboro | Craighead County | Arkansas | United States |
|---|---|---|---|---|
| Before 1960 | 7% | 8% | 13% | 26% |
| 1960–1979 | 28% | 26% | 26% | 24% |
| 1980–1999 | 28% | 28% | 30% | 25% |
| 2000–2009 | 17% | 16% | 16% | 14% |
| 2010 or later | 21% | 22% | 14% | 11% |
The typical year built in Jonesboro is 1991, about the same as in Craighead County (1992).
In Jonesboro, 13% of homes have 1 bedroom or none (studios); 63% have 3 bedrooms or more, against 67% in Craighead County.