What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Haines Borough | Alaska | United States |
|---|---|---|---|
| Detached house | 81% | 63% | 61% |
| Attached house | Unreliable estimate | 8% | 6% |
| Building of 2 to 4 | Unreliable estimate | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 12% | 19% |
| Mobile home | Unreliable estimate | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 81% of homes here, against 63% in Alaska.
| Measure | Haines Borough | Alaska | United States |
|---|---|---|---|
| Before 1960 | 13% | 8% | 26% |
| 1960–1979 | 24% | 29% | 24% |
| 1980–1999 | 32% | 37% | 25% |
| 2000–2009 | 16% | 16% | 14% |
| 2010 or later | 15% | 10% | 11% |
The typical year built in Haines Borough is 1987, about the same as in Alaska (1986).