What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bristol Bay Borough | Alaska | United States |
|---|---|---|---|
| Detached house | 80% | 63% | 61% |
| Attached house | Unreliable estimate | 8% | 6% |
| Building of 2 to 4 | 7% | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 12% | 19% |
| Mobile home | 6% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Bristol Bay Borough, 8 in 10 homes are single-family detached houses; in Alaska, 6.
| Measure | Bristol Bay Borough | Alaska | United States |
|---|---|---|---|
| Before 1960 | 8% | 8% | 26% |
| 1960–1979 | 29% | 29% | 24% |
| 1980–1999 | 49% | 37% | 25% |
| 2000–2009 | 10% | 16% | 14% |
| 2010 or later | 3% | 10% | 11% |
In Bristol Bay Borough, half of the homes were built before 1985; in Alaska, before 1986.
There are fewer big homes in Bristol Bay Borough than in Alaska: 41% have 3 bedrooms or more, against 56%.