What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Aleutians East Borough | Alaska | United States |
|---|---|---|---|
| Detached house | 72% | 63% | 61% |
| Attached house | Unreliable estimate | 8% | 6% |
| Building of 2 to 4 | 8% | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 12% | 19% |
| Mobile home | Unreliable estimate | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Aleutians East Borough: 72% of homes, more than in Alaska (63%).
| Measure | Aleutians East Borough | Alaska | United States |
|---|---|---|---|
| Before 1960 | 14% | 8% | 26% |
| 1960–1979 | 34% | 29% | 24% |
| 1980–1999 | 39% | 37% | 25% |
| 2000–2009 | 10% | 16% | 14% |
| 2010 or later | 3% | 10% | 11% |
In Aleutians East Borough, half of the homes were built before 1981; in Alaska, before 1986.
Much as in Alaska, 55% of homes in Aleutians East Borough have 3 bedrooms or more.