What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Purcellville | Loudoun County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 70% | 51% | 61% | 61% |
| Attached house | 22% | 31% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 19% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Purcellville: 70% of homes, more than in Loudoun County (51%).
| Measure | Purcellville | Loudoun County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | 12% | 4% | 19% | 26% |
| 1960–1979 | 6% | 9% | 24% | 24% |
| 1980–1999 | 31% | 31% | 30% | 25% |
| 2000–2009 | 37% | 30% | 15% | 14% |
| 2010 or later | 14% | 27% | 12% | 11% |
In Purcellville, half of the homes were built before 2000; in Loudoun County, before 2002.
There is more room for a big family here: 88% of homes have 3 bedrooms or more, against 80% in Loudoun County.