What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Red River County | Texas | United States |
|---|---|---|---|
| Detached house | 77% | 64% | 61% |
| Attached house | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | 4% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 21% | 19% |
| Mobile home | 16% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
The detached house rules in Red River County: 77% of homes, more than in Texas (64%).
Mobile homes are 16% of homes in Red River County, more than in Texas (6%).
| Measure | Red River County | Texas | United States |
|---|---|---|---|
| Before 1960 | 17% | 12% | 26% |
| 1960–1979 | 31% | 21% | 24% |
| 1980–1999 | 29% | 28% | 25% |
| 2000–2009 | 11% | 18% | 14% |
| 2010 or later | 12% | 21% | 11% |
Homes in Red River County are older: the typical year built is 1981; in Texas, 1992.