What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | San Juan | San Juan Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Detached house | 38% | 40% | 68% | 61% |
| Attached house | 9% | 10% | 12% | 6% |
| Building of 2 to 4 | 9% | 9% | 6% | 8% |
| Apartments (5 or more) | 43% | 41% | 14% | 19% |
| Mobile home | Unreliable estimate | 0% | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | Unreliable estimate | 0% |
In San Juan, the apartment is the most common kind of home (43%), as in San Juan Municipio (41%).
| Measure | San Juan | San Juan Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Before 1960 | 34% | 35% | 14% | 26% |
| 1960–1979 | 40% | 39% | 39% | 24% |
| 1980–1999 | 18% | 18% | 31% | 25% |
| 2000–2009 | 6% | 6% | 13% | 14% |
| 2010 or later | 2% | 2% | 3% | 11% |
By age, homes in San Juan look like those in San Juan Municipio: the typical year built is 1967.
By size, homes in San Juan look like those in San Juan Municipio: 60% have 3 bedrooms or more.