What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Maumee | Lucas County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 74% | 68% | 69% | 61% |
| Attached house | Unreliable estimate | 4% | 5% | 6% |
| Building of 2 to 4 | 7% | 8% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 18% | 15% | 19% |
| Mobile home | Unreliable estimate | 2% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Maumee: 74% of homes, more than in Lucas County (68%).
| Measure | Maumee | Lucas County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 45% | 47% | 38% | 26% |
| 1960–1979 | 35% | 26% | 26% | 24% |
| 1980–1999 | 15% | 16% | 20% | 25% |
| 2000–2009 | Unreliable estimate | 7% | 10% | 14% |
| 2010 or later | Unreliable estimate | 5% | 7% | 11% |
In Maumee, half of the homes were built before 1963; in Lucas County, before 1963.
There is more room for a big family here: 65% of homes have 3 bedrooms or more, against 60% in Lucas County.