What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ottawa County | Ohio | United States |
|---|---|---|---|
| Detached house | 73% | 69% | 61% |
| Attached house | 4% | 5% | 6% |
| Building of 2 to 4 | 5% | 8% | 8% |
| Apartments (5 or more) | 7% | 15% | 19% |
| Mobile home | 11% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Ottawa County, 7 in 10 homes are single-family detached houses; in Ohio, 7.
Mobile homes are 11% of homes in Ottawa County, more than in Ohio (3%).
| Measure | Ottawa County | Ohio | United States |
|---|---|---|---|
| Before 1960 | 34% | 38% | 26% |
| 1960–1979 | 21% | 26% | 24% |
| 1980–1999 | 26% | 20% | 25% |
| 2000–2009 | 13% | 10% | 14% |
| 2010 or later | 6% | 7% | 11% |
Homes in Ottawa County are newer: the typical year built is 1976; in Ohio, 1970.
By size, homes in Ottawa County look like those in Ohio: 61% have 3 bedrooms or more.