What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Renville County | North Dakota | United States |
|---|---|---|---|
| Detached house | 72% | 57% | 61% |
| Attached house | 4% | 6% | 6% |
| Building of 2 to 4 | 12% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 19% |
| Mobile home | 11% | 7% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
In Renville County, 7 in 10 homes are single-family detached houses; in North Dakota, 6.
Mobile homes are 11% of homes in Renville County, more than in North Dakota (7%).
| Measure | Renville County | North Dakota | United States |
|---|---|---|---|
| Before 1960 | 35% | 23% | 26% |
| 1960–1979 | 27% | 25% | 24% |
| 1980–1999 | 18% | 20% | 25% |
| 2000–2009 | 10% | 12% | 14% |
| 2010 or later | 11% | 20% | 11% |
Homes in Renville County are older: the typical year built is 1973; in North Dakota, 1982.
Homes in Renville County are bigger: 68% have 3 bedrooms or more; in North Dakota, 59%.