What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Perth Amboy | Middlesex County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 29% | 52% | 53% | 61% |
| Attached house | 7% | 11% | 10% | 6% |
| Building of 2 to 4 | 35% | 12% | 15% | 8% |
| Apartments (5 or more) | 28% | 24% | 22% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
No kind of home is the majority in Perth Amboy; the largest group, buildings of 2 to 4 homes, adds up to 35%, against 12% in Middlesex County.
| Measure | Perth Amboy | Middlesex County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 51% | 31% | 38% | 26% |
| 1960–1979 | 20% | 27% | 25% | 24% |
| 1980–1999 | 13% | 26% | 21% | 25% |
| 2000–2009 | 10% | 9% | 9% | 14% |
| 2010 or later | 7% | 8% | 7% | 11% |
In Perth Amboy, half of the homes were built before 1959; in Middlesex County, before 1974.
There are fewer big homes in Perth Amboy than in Middlesex County: 44% have 3 bedrooms or more, against 56%.