What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Roselle | Union County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 52% | 50% | 53% | 61% |
| Attached house | 3% | 5% | 10% | 6% |
| Building of 2 to 4 | 24% | 25% | 15% | 8% |
| Apartments (5 or more) | 21% | 20% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Roselle: 52% of homes, near the figure in Union County (50%).
| Measure | Roselle | Union County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 60% | 58% | 38% | 26% |
| 1960–1979 | 19% | 20% | 25% | 24% |
| 1980–1999 | 9% | 9% | 21% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 9% | 14% |
| 2010 or later | 10% | 7% | 7% | 11% |
By age, homes in Roselle look like those in Union County: the typical year built is 1955.
There are fewer big homes in Roselle than in Union County: 53% have 3 bedrooms or more, against 59%.