What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ocean Acres | Ocean County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 94% | 74% | 53% | 61% |
| Attached house | 3% | 10% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 22% | 19% |
| Mobile home | Unreliable estimate | 2% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 94% of homes here, against 74% in Ocean County.
| Measure | Ocean Acres | Ocean County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 16% | 38% | 26% |
| 1960–1979 | 27% | 32% | 25% | 24% |
| 1980–1999 | 42% | 28% | 21% | 25% |
| 2000–2009 | 18% | 13% | 9% | 14% |
| 2010 or later | 11% | 11% | 7% | 11% |
Here half of the homes date from 1994 or later; in Ocean County, from 1981 or later.
There is more room for a big family here: 79% of homes have 3 bedrooms or more, against 61% in Ocean County.