What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Country Lake Estates | Burlington County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 91% | 64% | 53% | 61% |
| Attached house | Unreliable estimate | 15% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 15% | 22% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Country Lake Estates, 9 in 10 homes are single-family detached houses; in Burlington County, 6.
| Measure | Country Lake Estates | Burlington County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 24% | 38% | 26% |
| 1960–1979 | 59% | 31% | 25% | 24% |
| 1980–1999 | Unreliable estimate | 27% | 21% | 25% |
| 2000–2009 | Unreliable estimate | 11% | 9% | 14% |
| 2010 or later | Unreliable estimate | 7% | 7% | 11% |
The typical home in Country Lake Estates was built in 1973, 4 years before the typical one in Burlington County.