What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Beachwood | Ocean County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 100% | 74% | 53% | 61% |
| Attached house | Unreliable estimate | 10% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 22% | 19% |
| Mobile home | Unreliable estimate | 2% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Beachwood, 10 in 10 homes are single-family detached houses; in Ocean County, 7.
| Measure | Beachwood | Ocean County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 21% | 16% | 38% | 26% |
| 1960–1979 | 41% | 32% | 25% | 24% |
| 1980–1999 | 31% | 28% | 21% | 25% |
| 2000–2009 | 4% | 13% | 9% | 14% |
| 2010 or later | Unreliable estimate | 11% | 7% | 11% |
The typical home in Beachwood was built in 1976, 5 years before the typical one in Ocean County.
Homes in Beachwood are bigger: 88% have 3 bedrooms or more; in Ocean County, 61%.