What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lakewood | Ocean County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 36% | 74% | 53% | 61% |
| Attached house | 32% | 10% | 10% | 6% |
| Building of 2 to 4 | 12% | 5% | 15% | 8% |
| Apartments (5 or more) | 20% | 8% | 22% | 19% |
| Mobile home | Unreliable estimate | 2% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Lakewood there is a bit of everything: no kind of home reaches half. The most common are detached houses (36%); in Ocean County, 74%.
| Measure | Lakewood | Ocean County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 16% | 16% | 38% | 26% |
| 1960–1979 | 24% | 32% | 25% | 24% |
| 1980–1999 | 19% | 28% | 21% | 25% |
| 2000–2009 | 18% | 13% | 9% | 14% |
| 2010 or later | 23% | 11% | 7% | 11% |
The typical home in Lakewood was built in 1993, 12 years after the typical one in Ocean County.
Much as in Ocean County, 63% of homes in Lakewood have 3 bedrooms or more.